NEW SCION VEHICLES ONLY
| Vehicle | Max Term | Zone 1+
FICO 720+ | Zone 1
FICO 719-690 | Zone 2
FICO 689-670 | Zone 3
FICO 669-650 | Zone 4
FICO 649-630 | Zone 5
FICO 629-610 | Zone 6
FICO 609-580 | Zone 7
FICO 579-520 | | Scion Vehicles | 60 | 4.64% | 5.04% | 7.84% | 9.64% | 11.74% | 12.99% | 17.79% | 20.04% | | Scion Vehicles | 66 | 4.79% | 5.29% | 7.84% | 9.74% | 11.84% | 13.34% | 18.54% | 20.54% | | Scion Vehicles | 72 | 5.44% | 5.59% | 8.54% | 10.14% | 12.24% | 13.49% | 19.04% | 21.54% | | Scion Vehicles | 75 | 5.69% | 6.09% | 8.54% | 10.14% | 12.24% | 13.49% | 19.04% | 21.54% | | Scion Vehicles | 84 | 6.19% | 6.59% | N/A | N/A | N/A | N/A | N/A | N/A |
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only).
Scion Solutions Gen-One rate determined by applicable Zone (New).
Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).
Zone 1+ through Zone 3 +.25% for Advances over 120%
Zone 4 through Zone 7 +.50% for Advances over 100%
For < 520 FICO scores, add 1% to Zone 7 rate.
PROGRAMS
Scion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate
FEATURES
NOTE: Rates are determined by the applicant(s) Automotive model FICO score from Experian/Fair Isaac Risk Model V2. A secondary credit bureau may be used to
determine the rate subject to program guidelines
When an applicant and co-applicant exist, the qualifying tier will be based on the higher of the two applicants' FICO score. Sign'n Drive qualifications still apply for
both applicants.
Please note that the Multiple Credit Bureau Option is not available for customers that have a null FICO or a FICO score less than or equal to 609 on the primary
bureau.
Dealer rate participation NOT allowed on New and Certified Scion Solutions retail programs.
For Sign 'n Drive, refer to the Program Checklist for a list of qualifications
Encore beginning-of-term benefit is applicable; however, rate reduction for Encore not compatible with any Scion Solutions retail program.
Credit worthy Business Solutions customers including those with co-applicants, receive a minimum Zone 1 rate. Co-applicants with 720+ FICO scores receive a Zone 1+
rate.
Dealer-Owned Vehicle (DOV) Finance Program contracts receive an automatic Zone 1+ rate. Standard flat fees apply. All other Business Solutions terms and
conditions apply. See DOV Program Guidelines for additional program details.
Guaranteed Auto Protection (GAP)
| Guaranteed Auto Protection (GAP) | | $795.00 |
Lojack
| Retrieve | With Early Warning | $1295.00 |
| Retrieve |
|
$790.00 |
| Retrieve |
With Lifetime Warranty |
$889.00 |
| Retrieve |
With Guarantee Plus 5000 |
$889.00 |
Guidepoint
New Vehicle Protection Plans
| Plan | Terms(add $100.00 for zero deductible) | Price |
| Powertrain Protection | 6 Years or 100000 mile | $950.00 |
| Gold Protection | 3 Year or 50,000 mile | $825.00 |
| Gold Protection | 3 Year or 80,000 mile | $875.00 |
| Gold Protection | 4 Year or 65,000 mile | $850.00 |
| Gold Protection | 4 Year or 100,000 mile | $900.00 |
| Gold Protection | 4 Year or 125,000 mile | $975.00 |
| Gold Protection | 5 Year or 60,000 mile | $875.00 |
| Gold Protection | 5 Year or 80,000 mile | $925.00 |
| Gold Protection | 5 Year or 100,000 mile | $1,000.00 |
| Gold Protection | 5 Year or 125,000 mile | $1,050.00 |
| Gold Protection | 6 Year or 75,000 mile | $925.00 |
| Gold Protection | 6 Year or 100,000 mile | $1,025.00 |
| Gold Protection | 6 Year or 125,000 mile | $1,100.00 |
| Gold Protection | 7 Year or 75,000 mile | $975.00 |
| Gold Protection | 7 Year or 100,000 mile | $1,125.00 |
| Gold Protection | 7 Year or 125,000 mile | $1,225.00 |
| Gold Protection | 8 Year or 75,000 mile | $1,025.00 |
| Gold Protection | 8 Year or 100,000 mile | $1,175.00 |
| Gold Protection | 8 Year or 125,000 mile | $1,350.00 |
| Platinum Protection | 3 Year or 50,000 mile | $850.00 |
| Platinum Protection | 3 Year or 80,000 mile | $875.00 |
| Platinum Protection | 4 Year or 65,000 mile | $900.00 |
| Platinum Protection | 4 Year or 100,000 mile | $975.00 |
| Platinum Protection | 4 Year or 125,000 mile | $1,075.00 |
| Platinum Protection | 5 Year or 60,000 mile | $900.00 |
| Platinum Protection | 5 Year or 80,000 mile | $950.00 |
| Platinum Protection | 5 Year or 100,000 mile | $1,050.00 |
| Platinum Protection | 5 Year or 125,000 mile | $1,175.00 |
| Platinum Protection | 6 Year or 75,000 mile | $975.00 |
| Platinum Protection | 6 Year or 100,000 mile | $1,150.00 |
| Platinum Protection | 6 Year or 125,000 mile | $1,350.00 |
| Platinum Protection | 7 Year or 75,000 mile | $1,050.00 |
| Platinum Protection | 7 Year or 100,000 mile | $1,275.00 |
| Platinum Protection | 7 Year or 125,000 mile | $1,450.00 |
| Platinum Protection | 8 Year or 75,000 mile | $1,125.00 |
| Platinum Protection | 8 Year or 100,000 mile | $1,375.00 |
| Platinum Protection | 8 Year or 125,000 mile | $1,650.00 |
Perma Plate
| Type |
Terms |
Price |
| Perma Plate Paint Protection |
5 Year Warranty |
$398.00 |
| Perma Plate Vinyl Protection |
5 Year Warranty |
$199.00 |
| Perma Plate Windshield Protection |
5 Year Warranty |
$599.00 |
| Perma Plate Fiber Protection |
5 Year Warranty |
$199.00 |
| Perma Plate Fiber Protection |
7 Year Warranty |
$349.00 |
| Perma Plate Paint Protection |
7 Year Warranty |
$598.00 |
| Perma Plate Vinyl Protection |
7 Year Warranty |
$349.00 |
Prepaid Maintenance
| Type |
Terms |
Price |
| Classic | 4 Years or 55000 miles | $420.00 |
| Classic Synthetic | 4 Years or 55000 miles | $615.00 |
| Premium | 4 Years or 55000 miles | $999.00 |
| Premium Synthetic | 4 Years or 55000 miles | $1199.00 |
FEATURES
Rates are determined by the applicant(s) Automotive model FICO score from Experian/Fair Isaac Risk Model V2. A secondary credit bureau may be used to determine the rate subject to program guidelines.
Dealer rate participation not allowed on any Scion Solutions retail programs.
Encore beginning-of-term benefit is applicable; however, rate reduction for Encore not compatible with any Scion Solutions retail program.
Credit worthy business applicants are eligible for Zone 1; when a co-application exists, his/her FICO score determines Zone.
Other features are not compatible with Scion Solutions Retail Programs. Scion Solutions Lease Plans, Scion iFinance, and Scion Gen-One are limited to the customer rates listed above.
Alternative Financing available. See dealer for details.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
|